Innova Reborn | |
KIJANG INNOVA 2.4 G MT DSL | IDR 437.500.000 |
KIJANG INNOVA 2.4 G AT DSL | IDR 473.500.000 |
Innova Zenix | |
ZENIX 2.0 G CVT | IDR 436.100.000 |
ZENIX 2.0 V CVT | IDR 482.600.000 |
ZENIX 2.0 V CVT NON RSE | IDR 474.300.000 |
2.0 G HV CVT | IDR 473.400.000 |
2.0 V HV MODELISTA CVT | IDR 547.100.000 |
2.0 V HV NON MODELISTA CVT | IDR 537.100.000 |
2.0 Q HV MODELISTA CVT TSS | IDR 625.300.000 |
2.0 Q HV NON MODELISTA TSS | IDR 615.400.000 |
Toyota Agya | |
NEW AGYA 1.2 G MT | IDR 180.900.000 |
NEW AGYA 1.2 G CVT | IDR 197.100.000 |
NEW AGYA STYLIX 1.2 G CVT | IDR 200.600.000 |
Toyota Alphard | |
NEW ALPHARD 2.5 G CVT | IDR 1.647.900.000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1.733.000.000 |
Toyota Avanza | |
AVANZA 1.3 E MT | IDR 243.000.000 |
AVANZA 1.3 E CVT | IDR 258.000.000 |
AVANZA 1.5 G MT | IDR 266.000.000 |
AVANZA 1.5 G CVT | IDR 280.800.000 |
Toyota Calya | |
CALYA 1.2 E MT STD | IDR 169.600.000 |
CALYA 1.2 E MT | IDR 172.500.000 |
CALYA 1.2 G MT | IDR 178.200.000 |
CALYA 1.2 G AT | IDR 192.600.000 |
Toyota Fortuner | |
2.8 GR AERO TSS 4x2 AT | IDR 676.600.000 |
2.8 GR AERO TSS 4x2 AT 2TONE | IDR 681.600.000 |
2.8 VRZ 4x2 AT NON RSE | IDR 644.400.000 |
2.8 VRZ 4x4 AT | IDR 756.300.000 |
2.8 GR SPORT TSS 4x4 AT | IDR 786.200.000 |
2.8 GR SPORT TSS 4x4 AT 2TONE | IDR 791.200.000 |
2.8 VRZ 4x4 AT NON RSE | IDR 750.700.000 |
2.8 GR 4x4 AT TSS NON RSE | IDR 780.400.000 |
Toyota Hiace | |
HIACE COMMUTER | IDR Rp 575.400.000 |
HIACE PREMIO | IDR Rp 673.100.000 |
Toyota Hilux | |
HILUX SINGLE CABIN 2.4 DSL 4x4 MT | IDR 414.000.000 |
HILUX DOUBLE CABIN 2.4 E 4x4 DSL MT | IDR 454.600.000 |
HILUX DOUBLE CABIN 2.4 G 4x4 DSL MT | IDR 488.300.000 |
HILUX DOUBLE CABIN 2.4 V 4x4 DSL AT | IDR 539.900.000 |
Toyota Raize | |
RAIZE 1.2 G MT | IDR 242.200.000 |
RAIZE 1.2 G CVT | IDR 257.300.000 |
RAIZE 1.0T G MT | IDR 262.000.000 |
RAIZE 1.0T G CVT | IDR 277.100.000 |
RAIZE 1.0T GR SPORT CVT | IDR 291.300.000 |
1.0T GR SPORT CVT 2TONE | IDR 293.900.000 |
1.0T GR SPORT CVT TSS 2TONE | IDR 316.300.000 |
Toyota Rush | |
NEW RUSH 1.5 G MT | IDR 288.500.000 |
NEW RUSH 1.5 G AT | IDR 299.500.000 |
NEW RUSH 1.5 S MT GR SPORT | IDR 303.900.000 |
NEW RUSH 1.5 S AT GR SPORT | IDR 314.600.000 |
Toyota Veloz | |
VELOZ 1.5 MT | IDR 297.200.000 |
VELOZ 1.5 CVT | IDR 313.200.000 |
VELOZ 1.5 Q CVT | IDR 322.400.000 |
VELOZ 1.5 Q CVT TSS | IDR 344.900.000 |
Toyota Yaris Cross | |
YARRIS CROSS 1.5 G MT | IDR 358.700.000 |
YARRIS CROSS 1.5 G CVT | IDR 371.900.000 |
YARRIS CROSS S CVT TSS | IDR 416.400.000 |
YARRIS CROSS 1.5 S GR CVT TSS | IDR 425.800.000 |
YARRIS CROSS 1.5 S HV CVT TSS | IDR 437.300.000 |
1.5 S HV CVT TSS TWO TONE | IDR 441.200.000 |
YARRIS CROSS 1.5 S GR CVT TSS | IDR 446.700.000 |
1.5 S GR HV CVT TSS TWO TONE | IDR 450.600.000 |